This is a living index of key organizations, data sources, and entities relevant to energy markets, geopolitics, finance, and regulatory oversight (the “Deep Blue Ocean” research nexus).
| Agency/Entity | Description | Link |
|---|---|---|
| OPEC+ | Organization of the Petroleum Exporting Countries and allies | OPEC+ |
| IEA | International Energy Agency | IEA |
| EIA | Energy Information Agency (US) | EIA |
| WPC | World Petroleum Congress | WPC |
| GAO | Government Accountability Office | GAO |
| DOJ | Department of Justice | DOJ |
| US Treasury | US Department of the Treasury | US Treasury |
| World Bank | World Bank Group | World Bank |
| BRICS | Brazil, Russia, India, China, South Africa | BRICS |
| NATO | North Atlantic Treaty Organization | NATO |
| FINRA Market Data | Financial Industry Regulatory Authority market data | FINRA |
| CSIS | Center for Strategic and International Studies | CSIS |
| Moody’s | Moody’s Investors Service | Moody’s |
| ExxonMobil | ExxonMobil | ExxonMobil |
| LegiScan | American legislative tracking | LegiScan |
| BlackRock | BlackRock, Inc. | BlackRock |
| Berkshire Hathaway | Berkshire Hathaway Inc. | Berkshire Hathaway |
| SEC | US Securities and Exchange Commission news | SEC News |
| Arkham Intelligence | On-chain analytics and intelligence (formerly blog references) | Arkham |
Jump Trading / Additional Notes
- SEC Filings and related high-frequency trading intelligence sources should be monitored.
- This tree is actively maintained as part of the Deep Blue Ocean project. Expand with new entities as discovered.
Cleaned by dedicated Tree.md Agent: Standardized frontmatter, fixed table formatting, updated stale/outdated links and descriptions, removed awkward placeholder text, improved readability.