| Agency | Description | Link |
|---|---|---|
| OPEC+ | Organization of the Petroleum Exporting Countries and allies | OPEC+ |
| IEA | International Energy Agency | IEA |
| EIA | Energy Information Agency (US) | EIA |
| WOC | World Petroleum Congress | WOC |
| GAO | Government Accountability Office | GAO |
| DOJ | Department of Justice | DOJ |
| US Treasury | US Department of the Treasury | US Treasury |
| World Bank | World Bank Group | World Bank |
| BRICS | BRICS nations (Brazil, Russia, India, China, South Africa) | BRICS |
| NATO | North Atlantic Treaty Organization | NATO |
| FINRA Mark Data | Financial Industry Regulatory Authority (FINRA) Market Data | FINRA Mark Data |
| CIS | Center for International Studies | CIS |
| Moody’s | Moody’s Investors Service | Moody’s |
| Exxon | ExxonMobil | Exxon |
| LegiScan | LegiScan - American legislative information | LegiScan |
| BlackRock | BlackRock, Inc. | BlackRock |
| Berkshire Hathaway | Berkshire Hathaway Inc. | Berkshire Hathaway |
| SEC News | US Securities and Exchange Commission (SEC) News | SEC News |
| Arkham Blog | Possibly a financial blog (more information needed to confirm) | Enter “Arkham Blog” search query into your web browser |
| World Fed News Aggregator | No specific source identified. Consider searching for “World Fed News Aggregator” | IMF |
Jump Trading
- SEC Filings